Club Cross Country Results 2018
Posted by Douglas Cruickshanks on 30 March 2018
The results of the Club Cross Country runs at Condor on Saturday 24th March.
Well done to all involved (runners, officials and helpers).
Thanks to everyone who supported on the day.
Raffle raised £188.10 and donations/tablet raised £84.29
Under 11 Girls - 1 mile
Ashleigh Reid | 07:02.24 | 1st |
Maiya Hill | 07:04.91 | 2nd |
Kristie Wilson | 07:27.47 | 3rd |
Isla Herron | 07:41.32 | 4th |
Zara Simpson | 08:04.25 | 5th |
Ava Chisholm | 08:08.18 | 6th |
Grace Sergeant | 08:12.12 | 7th |
Lilli-Jane Buchannan | 08:20.77 | 8th |
Kayleigh Whitton | 08:24.69 | 9th |
Gabrielle Ruxton | 08:25.42 | 10th |
Jessica Thain | 08:49.78 | 11th |
Carlie Duncan | 08:52.30 | 12th |
Maisie Gersok | 08:53.89 | 13th |
Kayleigh Chisholm | 10:24.29 | 14th |
Under 13 Girls - 1 mile
Sophia Graham | 07:01.13 | 1st |
Heidi Smith | 07:06.53 | 2nd |
Under 15 Girls - 2 miles
Abbey Gordon | 14:35.60 | 1st |
Isla Whitton | 15:14.98 | 2nd |
Under 17 Women - 3 miles
Hannah Nicoll | 26:38.21 | 1st |
Lucie Nicoll | 26:41.47 | 2nd |
Under 11 Boys - 1 mile
Kyle Simpson | 06:38.92 | 1st |
Rory Smith | 06:42.57 | 2nd |
Logan Hill | 06:48.87 | 3rd |
Dylan Jones | 06:59.45 | 4th |
Saunders Graham | 07:44.19 | 5th |
Reuben Whamond | 08:08.44 | 6th |
Under 13 Boys - 2 miles
Brodie Cameron | 12:46.15 | 1st |
Corey Hill | 12:48.67 | 2nd |
Lewis Forfar | 12:57.10 | 3rd |
Sean Willis | 13:12.18 | 4th |
Daniel Nicoll | 14:02.53 | 5th |
Ciaran Dallas | 15:22.36 | 6th |
Under 17 Men - 6 miles
Matthew Law | 54:59.90 | 1st |
Senior Men - 6 miles
Ross Croall | 49:17.29 | 1st |